Premier League 2009-2010 - 20ème journée

Classement manche

Position Pseudo Points Bonus Détail
1. monstrieu 14 4295
1. neneck 14 4295
1. aimego 14 4295
1. mitchb44 14 4295
1. JvPSG 14 4295
1. achile33 14 4295
1. mouffe 14 4295
1. winnie68 14 4295
1. AAlban 14 4295
10. berhu 11 216
10. bubuze 11 216
10. TTST 11 216
10. bely 11 216
10. ankuku 11 216
10. pitzie 11 216
10. Crack 11 216
10. sadour 11 216
10. 2810dir 11 216
10. OFF1 11 216
10. GMH29 11 216
10. petitcoca 11 216
10. fredflo 11 216
10. peterfrey 11 216
10. jima 11 216
10. chirolg 11 216
10. Pascal70 11 216
10. r_blondel 11 216
10. séb73 11 216
10. larryzfr6 11 216
10. nhl1 11 216
10. nest43 11 216
10. pclerc27 11 216
10. Guylo 11 216
10. kilik14 11 216
10. torsepoil 11 216
10. pierdemol 11 216
10. binggeli68 11 216
10. jll77 11 216
10. WaggaWagga 11 216
10. AGIBAUD 11 216
10. henco 11 216
10. comptable92 11 216
10. jeromecreci 11 216
10. fredponton 11 216
10. LECOQThibo 11 216
10. dudumike 11 216
10. francois36 11 216
10. Proon 11 216
10. ulfir 11 216
10. melos49 11 216
10. petrus30 11 216
10. lelyonnais69 11 216
10. flozaza 11 216
10. faure32 11 216
10. Fernaud 11 216
10. jungle2 11 216
10. quickhand 11 216
10. musette59 11 216
10. tresor2 11 216
10. wiki 11 216
10. yport 11 216
10. amb9 11 216
10. Jean21 11 216
10. jowel_2003 11 216
10. aline23 11 216
10. Damien9025 11 216
10. renault21 11 216
10. grinjo 11 216
10. G4sToN 11 216
10. manu5938 11 216
10. Spree_2004 11 216
10. coachb 11 216
10. lens45100 11 216
10. toff65 11 216
10. canari82 11 216
10. josdax 11 216
10. wally86180 11 216
10. ludocore 11 216
10. tvic 11 216
10. FFTT2 11 216
10. ptitmoun 11 216
10. jojodeux 11 216
10. patoche7175 11 216
10. mymy59 11 216
10. jMartin64 11 216
10. juninho27 11 216
10. chakmol 11 216
10. baskonia 11 216
10. OlivierDEP 11 216
10. LOSGANN 11 216
10. alex_meyers 11 216
10. ponpon60230 11 216
10. ralph07 11 216
10. lacoppenforce 11 216
10. laseve95 11 216
10. gugus2010 11 216
10. denisdelaet 11 216
10. jojomass 11 216
10. Lack74 11 216
100. ripley33 9 13

41 connecté(s)

Identification